Southern Peripheral Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| DLF Privana North→ | ₹27,182 | Mixed resale market |
| DLF Privana South→ | ₹22,674 | Hard to resell |
| Emaar Palm Heights→ | ₹13,094 | Hard to resell |
| Keystone Seasons→ | ₹12,588 | Mixed resale market |
| Adore The Select Premia→ | ₹12,553 | Slower to resell |
| Emaar MGF Palm Hills→ | ₹12,381 | Hard to resell |
| Emaar Palm Select→ | ₹10,970 | Slower to resell |
| Umang Winter Hills→ | ₹10,448 | Slower to resell |
| Emaar Palm Premier→ | ₹8,025 | Hard to resell |
Side by side in Sector 77
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.