New Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Ashiana Amarah→ | ₹17,561 | Good resale market |
| DLF Gardencity Enclave→ | ₹9,662 | Good resale market |
| Spaze Privvy The Address→ | ₹8,809 | Mixed resale market |
| Signature Global City 93→ | ₹8,736 | Hard to resell |
| MRG The Balcony→ | ₹7,492 | Slower to resell |
| Signature Global Orchard Avenue→ | ₹7,414 | Mixed resale market |
| Signature Global Orchard Avenue 2→ | ₹7,229 | Good resale market |
| Aanandam Ora→ | — | Mixed resale market |
| ROF Insignia Park→ | — | Mixed resale market |
Side by side in Sector 93
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.