New Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Saan Verdante→ | ₹18,870 | Slower to resell |
| JMS Premier Floors→ | ₹9,526 | Mixed resale market |
| Signature Global Superbia→ | ₹9,102 | Mixed resale market |
| Sidhartha NCR Greens→ | ₹7,354 | Hard to resell |
| ROF Ananda→ | ₹6,786 | Mixed resale market |
| Sidhartha NCR One Phase 1→ | ₹6,674 | Mixed resale market |
| Ramsons Kshitij→ | ₹5,102 | Slower to resell |
| ROF Insignia Park 2→ | — | Slower to resell |
| Sidhartha NCR Lotus→ | — | Hard to resell |
| Landmark Avana→ | — | Slower to resell |
| Sidhartha NCR One Phase 2→ | — | Hard to resell |
| JMS The Nation→ | — | Hard to resell |
| JMS The Pearl→ | — | Hard to resell |
| 3B Homes Estate 95→ | — | Hard to resell |
| JMS Silver Living→ | — | Hard to resell |
Side by side in Sector 95
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.