Sector 70A, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| BPTP Pedestal | KFG Luxury Homes | |
|---|---|---|
| Asking rate | ₹8,426 per super sq ft ≈ ₹12,963 per carpet one listing | ₹11,839 per super sq ft ≈ ₹18,214 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹19,069a modelled rate card | ₹25,004a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.40 Cr – ₹4.46 Cr | ₹2.55 Cr – ₹2.55 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹1.82 Cr – ₹2.17 Cr 2,154–2,575 sq ft super ≈ 1,400–1,674 sq ft carpet 2 listed | ₹2.55 Cr 2,154 sq ft super ≈ 1,400 sq ft carpet 1 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹1,386 above the median of 22 comparable homes our cohort | Level with it within ₹500 of the median of 35 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| BPTP Pedestal | KFG Luxury Homes | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | No match found may be registered under a different legal name no match found |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | not on record |
| Stage and possession | Ready To Move possession stated as 2017-12 as listed | Under Construction possession stated as 2026-11 as listed |
The building and the developer
| BPTP Pedestal | KFG Luxury Homes | |
|---|---|---|
| Developer | BPTP Limited 17 projects we track our corpus | KFG Estate Developers 1 projects we track our corpus |
| Size | not on record | not on record |
| Amenities | 35 counted 27 of them premium as listed | 26 counted 18 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 9.7 kmstraight-line | 9.6 kmstraight-line |
| Resale outlook | Slower to resell how contested selling it again would be our index | Good resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On BPTP Pedestal
On KFG Luxury Homes
The part you were expecting
Keep going