Sohna, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Breez Global Heights | Signature Global Park | |
|---|---|---|
| Asking rate | ₹14,921 per super sq ft ≈ ₹22,956 per carpet one listing | ₹13,200 per super sq ft ≈ ₹20,308 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹30,362a modelled rate card | ₹27,369a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹68.00 L – ₹1.04 Cr | ₹98.34 L – ₹98.34 L |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 2 BHK here | ₹68.00 L – ₹1.04 Cr 623–697 sq ft super ≈ 405–453 sq ft carpet 3 listed | ₹98.34 L 745 sq ft super ≈ 484 sq ft carpet 10 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹2,083 below the median of 104 comparable homes our cohort | ₹3,804 below the median of 104 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Breez Global Heights | Signature Global Park | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | RERA-GRG-764-2020hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | 30/12/2023 past its end date, and HRERA does not flag it lapsed — the register disagrees with itself contradiction on record |
| Stage and possession | Ready To Move possession stated as 2020-02 as listed | Ready To Move possession stated as 2021-05 as listed |
The building and the developer
| Breez Global Heights | Signature Global Park | |
|---|---|---|
| Developer | Breez Builders 5 projects we track, 1 refused applications our corpus | Signature Global India Limited 30 projects we track, 23 town-planning licences, 4 refused applications tcp rolls |
| Size | not on record | not on record |
| Amenities | 34 counted 22 of them premium as listed | 23 counted 15 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 17.2 kmstraight-line | 17.0 kmstraight-line |
| Resale outlook | Not enough to say below the coverage floor this index needs withheld | Not enough to say below the coverage floor this index needs withheld |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Breez Global Heights
On Signature Global Park
The part you were expecting
Keep going


Other comparisons with these two