Sohna Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Reach Airia Corporate Tower→ | ₹35,700 | Mixed resale market |
| Pareena Mi Casa→ | ₹13,887 | Hard to resell |
| M3M Flora→ | ₹13,814 | Good resale market |
| M3M The Marina→ | ₹11,987 | Hard to resell |
| M3M Sierra 68→ | ₹11,926 | Hard to resell |
| M3M Natura→ | ₹11,332 | Hard to resell |
| M3M Ikonic→ | ₹9,952 | Good resale market |
| Spire South→ | — | Mixed resale market |
| Orion Galaxy→ | — | Mixed resale market |
| Adel Skyville Crest→ | — | Mixed resale market |
| Reach The Bazaria→ | — | Mixed resale market |
Side by side in Sector 68
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.