Southern Peripheral Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Trump Residences Gurgaon→ | ₹31,179 | Good resale market |
| Trump Residences→ | ₹25,834 | Good resale market |
| Smartworld Sky Arc→ | ₹21,312 | Slower to resell |
| Tulip Leaf→ | ₹17,108 | Good resale market |
| Tulip Yellow→ | ₹16,972 | Slower to resell |
| Tulip Violet→ | ₹15,465 | Slower to resell |
| Tulip Purple→ | ₹11,583 | Hard to resell |
| Tulip Lemon→ | ₹10,100 | Good resale market |
| Unitech Sunbreeze→ | ₹9,509 | Mixed resale market |
| Tulip White→ | ₹7,255 | Mixed resale market |
| Aarize South Drive→ | — | Mixed resale market |
Side by side in Sector 69
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.