Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| DLF The Ultima→ | ₹17,353 | Mixed resale market |
| Bestech Park View Grand Spa→ | ₹13,458 | Slower to resell |
| Bestech Park View Ananda→ | ₹11,779 | Good resale market |
| Vipul Lavanya→ | ₹9,717 | Good resale market |
| Signature Global City 81→ | ₹8,838 | Good resale market |
| Signature Global Synera→ | ₹8,239 | Mixed resale market |
Side by side in Sector 81
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.