Sector 81, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Bestech Park View Ananda | Signature Global City 81 | |
|---|---|---|
| Asking rate | ₹11,779 per super sq ft ≈ ₹18,122 per carpet one listing | ₹8,838 per super sq ft ≈ ₹13,597 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹24,901a modelled rate card | ₹19,786a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.50 Cr – ₹9.07 Cr | ₹1.46 Cr – ₹1.64 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹1.91 Cr – ₹2.10 Cr 1,591–1,815 sq ft super ≈ 1,034–1,180 sq ft carpet 4 listed | ₹1.62 Cr – ₹1.64 Cr 1,831–1,854 sq ft super ≈ 1,190–1,205 sq ft carpet 2 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹1,465 above the median of 37 comparable homes our cohort | ₹4,618 below the median of 35 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Bestech Park View Ananda | Signature Global City 81 | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | RERA-GRG-880-2021hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | 27/06/2026flagged lapsed |
| Stage and possession | Ready To Move possession stated as 2015-05 as listed | Under Construction possession stated as 2027-02 as listed |
The building and the developer
| Bestech Park View Ananda | Signature Global City 81 | |
|---|---|---|
| Developer | Bestech Group Builders 9 projects we track, 28 town-planning licences, 5 refused applications tcp rolls | Not named the listing does not say who is building it not on record |
| Size | not on record | not on record |
| Amenities | 37 counted 25 of them premium as listed | 29 counted 19 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 3.4 kmnamed station | 14.8 kmstraight-line |
| Resale outlook | Good resale market how contested selling it again would be our index | Good resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Bestech Park View Ananda
On Signature Global City 81
The part you were expecting
Keep going