New Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Signature Global Twin Tower DXP→ | ₹20,021 | Good resale market |
| Ganga Nandaka→ | ₹19,177 | Hard to resell |
| SS Linden Floors→ | ₹15,943 | Hard to resell |
| Alpha Corp GurgaonOne 84→ | ₹10,788 | Slower to resell |
| SS Almeria→ | ₹10,500 | Good resale market |
| Antriksh Heights→ | ₹8,821 | Slower to resell |
| Spaze Privy AT4→ | ₹8,003 | Mixed resale market |
| Lamose Gratitude 84→ | — | Slower to resell |
| SS Group Strada→ | — | Slower to resell |
Side by side in Sector 84
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.