Sector 84, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Ganga Nandaka | Signature Global Twin Tower DXP | |
|---|---|---|
| Asking rate | ₹19,177 per super sq ft ≈ ₹29,503 per carpet one listing | ₹20,021 per super sq ft ≈ ₹30,802 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹37,760a modelled rate card | ₹39,228a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹5.08 Cr – ₹9.14 Cr | ₹5.83 Cr – ₹7.93 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 4 BHK here | ₹6.25 Cr 3,258 sq ft super ≈ 2,118 sq ft carpet 1 listed | ₹7.93 Cr 3,962 sq ft super ≈ 2,575 sq ft carpet 1 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹4,263 below the median of 48 comparable homes our cohort | ₹2,964 below the median of 48 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Ganga Nandaka | Signature Global Twin Tower DXP | |
|---|---|---|
| Registration | RERA-GRG-1452-2023hrera register | RERA-GRG-1701-2024hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 23/02/2028registration up-to | 30/05/2030registration up-to |
| Stage and possession | Under Construction possession stated as 2028-02 as listed | New Launch possession stated as 2030-05 as listed |
The building and the developer
| Ganga Nandaka | Signature Global Twin Tower DXP | |
|---|---|---|
| Developer | Ganga Realty 5 projects we track our corpus | Not named the listing does not say who is building it not on record |
| Size | not on record | not on record |
| Amenities | 49 counted 40 of them premium as listed | 33 counted 26 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 12.1 kmstraight-line | 11.9 kmstraight-line |
| Resale outlook | Hard to resell how contested selling it again would be our index | Good resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Ganga Nandaka
On Signature Global Twin Tower DXP
The part you were expecting
Keep going