Sector 48, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Central Park 2 Bellevue | Vipul World | |
|---|---|---|
| Asking rate | ₹15,094 per super sq ft ≈ ₹23,221 per carpet one listing | ₹12,500 per super sq ft ≈ ₹19,231 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹30,663a modelled rate card | ₹26,152a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹3.50 Cr – ₹5.50 Cr | ₹1.47 Cr – ₹10.63 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 4 BHK here | ₹5.50 Cr 4,300 sq ft super ≈ 2,795 sq ft carpet | ₹5.00 Cr 4,000 sq ft super ≈ 2,600 sq ft carpet 1 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹1,910 below the median of 104 comparable homes our cohort | ₹2,208 above the median of 89 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Central Park 2 Bellevue | Vipul World | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | No match found may be registered under a different legal name no match found |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | not on record |
| Stage and possession | Ready To Move possession stated as 2016-12 as listed | Ready To Moveas listed |
The building and the developer
| Central Park 2 Bellevue | Vipul World | |
|---|---|---|
| Developer | Central Park 18 projects we track our corpus | Vipul Group Builders 5 projects we track, 12 town-planning licences, 8 refused applications tcp rolls |
| Size | not on record | not on record |
| Amenities | 19 counted 16 of them premium as listed | 16 counted 8 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 4.0 kmnamed station | 6.3 kmstraight-line |
| Resale outlook | Good resale market how contested selling it again would be our index | Good resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Central Park 2 Bellevue
On Vipul World
The part you were expecting
Keep going


Other comparisons with these two