Sohna Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Belaperla Central Park Resorts→ | ₹34,997 | Good resale market |
| Central Park Resorts Beau Villas→ | ₹34,514 | Good resale market |
| Central Park Resorts→ | ₹29,882 | Good resale market |
| Aura Vantaje→ | ₹22,979 | Mixed resale market |
| Experion The Trillion→ | ₹22,127 | Easy to resell |
| One Group The Saavira→ | ₹18,497 | Easy to resell |
| Vipul Greens→ | ₹18,282 | Good resale market |
| Bestech Park View City→ | ₹17,740 | Slower to resell |
| Central Park 2 Bellevue→ | ₹15,094 | Good resale market |
| Parsvnath Green Ville→ | ₹14,109 | Good resale market |
| Vipul World→ | ₹12,500 | Good resale market |
| Rosewood Street→ | — | Easy to resell |
| Central Park Resort Belgravia Residences→ | — | Easy to resell |
| Ashiana Silver Crest→ | — | Easy to resell |
| Central Park Resorts Sky Villas→ | — | Easy to resell |
| Central Park The Room→ | — | Easy to resell |
| Eldeco Mansionz→ | — | Easy to resell |
Side by side in Sector 48
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.