Sector 63A, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Concient 63A | Godrej Verano | |
|---|---|---|
| Asking rate | ₹24,333 per super sq ft ≈ ₹37,436 per carpet one listing | ₹27,490 per super sq ft ≈ ₹42,292 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹46,725a modelled rate card | ₹52,210a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹7.10 Cr – ₹10.00 Cr | ₹5.91 Cr – ₹10.72 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 4 BHK here | ₹10.00 Cr 4,000 sq ft super ≈ 2,600 sq ft carpet | ₹8.11 Cr 2,950 sq ft super ≈ 1,918 sq ft carpet |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹7,323 above the median of 41 comparable homes our cohort | ₹3,688 below the median of 19 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Concient 63A | Godrej Verano | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | RERA-GRG-2274-2026hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | 02/06/2033registration up-to |
| Stage and possession | Upcomingas listed | Upcoming possession stated as 2032-12 as listed |
The building and the developer
| Concient 63A | Godrej Verano | |
|---|---|---|
| Developer | Conscient 8 projects we track, 3 town-planning licences tcp rolls | Godrej Properties 18 projects we track, 3 town-planning licences tcp rolls |
| Size | 244 homes across 4 towers as listed | 624 homes across 4 towers as listed |
| Amenities | not on record | 8 countedas listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 5.2 kmstraight-line | 5.2 kmstraight-line |
| Resale outlook | Hard to resell how contested selling it again would be our index | Good resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Concient 63A
The part you were expecting
Keep going