Sector 104, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Hero Homes Palatial | The Palatial by Hero Homes | |
|---|---|---|
| Asking rate | ₹19,502 per super sq ft ≈ ₹30,003 per carpet one listing | ₹16,908 per super sq ft ≈ ₹26,012 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹38,325a modelled rate card | ₹33,815a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹5.53 Cr – ₹6.74 Cr | ₹5.25 Cr – ₹6.40 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 4 BHK here | ₹6.74 Cr 3,458 sq ft super ≈ 2,248 sq ft carpet | ₹6.40 Cr 3,457 sq ft super ≈ 2,247 sq ft carpet 1 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹2,492 above the median of 41 comparable homes our cohort | Level with it within ₹500 of the median of 41 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Hero Homes Palatial | The Palatial by Hero Homes | |
|---|---|---|
| Registration | RERA-GRG-1793-2024hrera register | RERA-GRG-1821-2024hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 30/06/2030registration up-to | 30/06/2030registration up-to |
| Stage and possession | Underconstruction possession stated as 2028-03 as listed | New Launch possession stated as 2030-06 as listed |
The building and the developer
| Hero Homes Palatial | The Palatial by Hero Homes | |
|---|---|---|
| Developer | Hero Homes 4 projects we track, 3 town-planning licences tcp rolls | HERO REALTY PRIVATE LIMITED 4 projects we track, 3 town-planning licences tcp rolls |
| Size | 688 homes across 4 towers as listed | not on record |
| Amenities | 8 countedas listed | 35 counted 24 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 7.8 kmstraight-line | 10.6 kmnamed station |
| Resale outlook | Hard to resell how contested selling it again would be our index | Hard to resell how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Hero Homes Palatial
On The Palatial by Hero Homes
The part you were expecting
Keep going


Other comparisons with these two