Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Indiabulls Estate and Club→ | ₹21,122 | Slower to resell |
| Hero Homes Palatial→ | ₹19,502 | Hard to resell |
| Delphine Central Park Estates→ | ₹18,164 | Slower to resell |
| The Palatial by Hero Homes→ | ₹16,908 | Hard to resell |
| Levante Residences→ | ₹15,003 | Slower to resell |
| Puri Emerald Bay→ | ₹14,911 | Hard to resell |
| M2K Olive Green Floors→ | ₹14,748 | Hard to resell |
| Indiabulls Heights→ | ₹13,133–₹14,493sources disagree | Mixed resale market |
| Hero Homes Gurgaon→ | ₹14,483 | Slower to resell |
| Hero Homes→ | ₹13,851 | Hard to resell |
| ATS Triumph→ | ₹13,177 | Hard to resell |
| Yashika 104→ | ₹8,452 | Slower to resell |
| Zara Aavaas→ | ₹6,861 | Mixed resale market |
| Godrej Summit→ | ₹6,491 | Slower to resell |
| M2K Olive Greens→ | — | Hard to resell |
Side by side in Sector 104
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.