Sector 104, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Hero Homes Gurgaon | Indiabulls Heights | |
|---|---|---|
| Asking rate | ₹14,483 per super sq ft ≈ ₹22,282 per carpet one listing | ₹13,133–₹14,493 per super sq ft — sources disagree contested |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹29,601a modelled rate card | ₹29,619a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.59 Cr – ₹2.45 Cr | ₹2.20 Cr – ₹3.31 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹2.45 Cr 1,689 sq ft super ≈ 1,098 sq ft carpet | ₹2.73 Cr – ₹3.31 Cr 1,880–2,282 sq ft super ≈ 1,222–1,483 sq ft carpet 4 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹2,527 below the median of 41 comparable homes our cohort | ₹2,517 below the median of 41 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Hero Homes Gurgaon | Indiabulls Heights | |
|---|---|---|
| Registration | RERA-GRG-1417-2023hrera register | No match found may be registered under a different legal name no match found |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 30/09/2027registration up-to | not on record |
| Stage and possession | Underconstruction possession stated as 2026-08 as listed | New Launch possession stated as 2030-10 as listed |
The building and the developer
| Hero Homes Gurgaon | Indiabulls Heights | |
|---|---|---|
| Developer | Hero Homes 4 projects we track, 3 town-planning licences tcp rolls | Indiabulls Builders 4 projects we track, 3 town-planning licences tcp rolls |
| Size | 1,039 homes across 7 towers as listed | 624 homes across 4 towers as listed |
| Amenities | 5 countedas listed | 15 counted 7 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 7.8 kmstraight-line | 7.8 kmstraight-line |
| Resale outlook | Slower to resell how contested selling it again would be our index | Mixed resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Hero Homes Gurgaon
On Indiabulls Heights
The part you were expecting
Keep going


Other comparisons with these two