Sector 37D, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Signature Global City | Signature Global City 37D Ph 2 | |
|---|---|---|
| Asking rate | ₹9,370 per super sq ft ≈ ₹14,416 per carpet one listing | ₹9,348 per super sq ft ≈ ₹14,381 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹20,713a modelled rate card | ₹20,672a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.43 Cr – ₹2.07 Cr | ₹1.51 Cr – ₹2.11 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹1.80 Cr – ₹2.07 Cr 1,923–2,215 sq ft super ≈ 1,250–1,440 sq ft carpet 10 listed | ₹1.88 Cr – ₹2.11 Cr 2,008–2,262 sq ft super ≈ 1,305–1,470 sq ft carpet 2 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹2,241 below the median of 37 comparable homes our cohort | ₹3,833 below the median of 35 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Signature Global City | Signature Global City 37D Ph 2 | |
|---|---|---|
| Registration | RERA-GRG-877-2021 matched on name similarity; unconfirmed unconfirmed match | RERA-GRG-1140-2022hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 28/09/2025flagged lapsed | 28/02/2026flagged lapsed |
| Stage and possession | Ready To Move possession stated as 2024-12 as listed | Under Constructionas listed |
The building and the developer
| Signature Global City | Signature Global City 37D Ph 2 | |
|---|---|---|
| Developer | Signature Global India Limited 30 projects we track, 23 town-planning licences, 4 refused applications tcp rolls | Signature Global India Limited 30 projects we track, 23 town-planning licences, 4 refused applications tcp rolls |
| Size | not on record | not on record |
| Amenities | 30 counted 20 of them premium as listed | 19 counted 11 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 10.0 kmstraight-line | 9.2 kmstraight-line |
| Resale outlook | Mixed resale market how contested selling it again would be our index | Mixed resale market how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
The part you were expecting
Keep going