Dwarka Expressway Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| BPTP Terra→ | ₹35,097 | Hard to resell |
| MVN Aero One → | ₹19,794 | Hard to resell |
| Signature Sarvam at DXP Estate→ | ₹15,719 | Slower to resell |
| Signature Global De Luxe DXP→ | ₹14,979 | Hard to resell |
| Signature Global the Millennia→ | ₹12,413 | Hard to resell |
| BPTP Spacio→ | ₹12,221 | Hard to resell |
| Navraj The Analia→ | ₹10,037 | Slower to resell |
| Ramprastha The Edge Towers→ | ₹10,000 | Hard to resell |
| Signature Global City→ | ₹9,370 | Mixed resale market |
| Signature Global City 37D Ph 2→ | ₹9,348 | Mixed resale market |
| Signature Global The Millennia 4→ | ₹7,991 | Mixed resale market |
| Ramprastha Skyz→ | ₹6,571 | Mixed resale market |
| Signature Global The Millennia 3→ | — | Hard to resell |
| Navraj The Kingstown Heights→ | — | — |
| Ramprastha Primera→ | — | Hard to resell |
| Signature Global City 37D→ | — | Slower to resell |
| Navraj The Antalyas→ | — | Slower to resell |
| Signature De-Luxe DXP→ | — | Hard to resell |
| Signature Global City 37D 2→ | — | Slower to resell |
Side by side in Sector 37D
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.