Sector 83, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| Vatika Boulevard Residences and Heights | Vatika Gurgaon 21 | |
|---|---|---|
| Asking rate | ₹10,592 per super sq ft ≈ ₹16,295 per carpet one listing | ₹11,548 per super sq ft ≈ ₹17,766 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹22,836a modelled rate card | ₹24,497a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.85 Cr – ₹1.85 Cr | ₹1.44 Cr – ₹2.76 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹1.85 Cr 1,775–3,750 sq ft super ≈ 1,154–2,438 sq ft carpet | ₹2.00 Cr – ₹2.28 Cr 1,735–1,980 sq ft super ≈ 1,128–1,287 sq ft carpet 3 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | Level with it within ₹500 of the median of 89 comparable homes our cohort | ₹1,256 above the median of 89 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| Vatika Boulevard Residences and Heights | Vatika Gurgaon 21 | |
|---|---|---|
| Registration | No match found may be registered under a different legal name no match found | No match found may be registered under a different legal name no match found |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | not on record | not on record |
| Stage and possession | Ready To Move possession stated as 2017-02 as listed | Ready To Move possession stated as 2015-09 as listed |
The building and the developer
| Vatika Boulevard Residences and Heights | Vatika Gurgaon 21 | |
|---|---|---|
| Developer | Vatika Group 20 projects we track, 26 town-planning licences, 7 refused applications tcp rolls | Not named the listing does not say who is building it not on record |
| Size | not on record | not on record |
| Amenities | 19 counted 12 of them premium as listed | 43 counted 32 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 12.1 kmstraight-line | 12.0 kmstraight-line |
| Resale outlook | Mixed resale market how contested selling it again would be our index | Slower to resell how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Vatika Boulevard Residences and Heights
On Vatika Gurgaon 21
The part you were expecting
Keep going


Other comparisons with these two