Dwarka Expressway Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| International City by Sobha Phase 1→ | ₹34,889 | Good resale market |
| Chintels Serenity→ | ₹17,164 | Mixed resale market |
| ATS Tourmaline→ | ₹13,009 | Slower to resell |
| ATS Kocoon→ | ₹12,650 | Hard to resell |
| Raheja Atharva→ | ₹10,053 | Mixed resale market |
| SBTL Caladium→ | ₹9,810 | Good resale market |
| Raheja Shilas→ | — | Mixed resale market |
| Brisk Lumbini Terrace Homes→ | — | Slower to resell |
| Yashika Platina Street→ | — | Mixed resale market |
Side by side in Sector 109
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.