Sohna Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Godrej Aristocrat→ | ₹34,901 | Hard to resell |
| Elan the Statement→ | ₹24,854 | Good resale market |
| Vatika City→ | ₹20,022 | Good resale market |
| Bestech Park View City 2→ | ₹17,714 | Slower to resell |
| Orchid Petals→ | ₹17,467 | Easy to resell |
| AWHO Sispal Vihar→ | ₹14,946 | Easy to resell |
| Omaxe The Nile→ | ₹14,648 | Easy to resell |
| Vatika The Sovereign Apartments→ | — | Easy to resell |
| SS The Lilac→ | — | Easy to resell |
| Eros Rosewood City→ | — | Good resale market |
| SS Southend Floors→ | — | Easy to resell |
Side by side in Sector 49
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.