Dwarka Expressway Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Vatika Sovereign Park→ | ₹13,665 | Mixed resale market |
| Assotech Blith→ | ₹11,481 | Mixed resale market |
| Lotus Elise→ | ₹10,977 | Mixed resale market |
| Pareena Express Heights→ | ₹9,998 | Slower to resell |
| Cosmos Express 99→ | ₹9,649 | Mixed resale market |
| Pivotal Riddhi Siddhi→ | ₹8,275 | Mixed resale market |
| G99→ | — | Mixed resale market |
| Cosmos Cascade Gardens→ | — | Mixed resale market |
| BetterChoice Vanya City→ | — | Mixed resale market |
| Adani Tatva Estates→ | — | Mixed resale market |
Side by side in Sector 99
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.