Sector 102, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| BPTP Amstoria Verti Greens | Shapoorji Pallonji Joyville Gurugram | |
|---|---|---|
| Asking rate | ₹20,988 per super sq ft ≈ ₹32,289 per carpet one listing | ₹16,585 per super sq ft ≈ ₹25,515 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹40,908a modelled rate card | ₹33,253a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹3.47 Cr – ₹5.16 Cr | ₹2.17 Cr – ₹3.98 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 3 BHK here | ₹3.90 Cr – ₹5.16 Cr 1,622–2,459 sq ft super ≈ 1,054–1,598 sq ft carpet 3 listed | ₹2.17 Cr – ₹3.07 Cr 1,200–1,827 sq ft super ≈ 780–1,188 sq ft carpet 21 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹3,978 above the median of 41 comparable homes our cohort | Level with it within ₹500 of the median of 104 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| BPTP Amstoria Verti Greens | Shapoorji Pallonji Joyville Gurugram | |
|---|---|---|
| Registration | RERA-GRG-1830-2024hrera register | RERA-GRG-75-2018hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 14/12/2031registration up-to | 15/03/2023 past its end date, and HRERA does not flag it lapsed — the register disagrees with itself contradiction on record |
| Stage and possession | Under Construction possession stated as 2032-06 as listed | Ready To Move possession stated as 2022-08 as listed |
The building and the developer
| BPTP Amstoria Verti Greens | Shapoorji Pallonji Joyville Gurugram | |
|---|---|---|
| Developer | BPTP Limited 17 projects we track our corpus | Joyville by Shapoorji Pallonji 3 projects we track our corpus |
| Size | not on record | not on record |
| Amenities | 29 counted 19 of them premium as listed | 32 counted 24 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 9.4 kmstraight-line | 14.0 kmnamed station |
| Resale outlook | Slower to resell how contested selling it again would be our index | Slower to resell how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On BPTP Amstoria Verti Greens
On Shapoorji Pallonji Joyville Gurugram
The part you were expecting
Keep going


Other comparisons with these two