Dwarka Expressway Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| BPTP Amstoria→ | ₹22,222 | Good resale market |
| BPTP Amstoria Verti Greens→ | ₹20,988 | Slower to resell |
| Adani The Marq→ | ₹20,961 | Mixed resale market |
| Adani M2K Oyster Grande→ | ₹19,727 | Hard to resell |
| HCBS Twin Horizon→ | ₹17,733 | Mixed resale market |
| Shapoorji Pallonji Joyville Gurugram→ | ₹16,585 | Slower to resell |
| Emaar Gurgaon Greens→ | ₹15,588 | Hard to resell |
| Conscient Heritage Max→ | ₹13,408 | Hard to resell |
| Emaar Imperial Gardens→ | ₹12,588 | Hard to resell |
| Suncity Avenue 102→ | ₹8,790 | Mixed resale market |
| Conscient Habitat 102→ | ₹8,163 | Hard to resell |
| Adani Oyster Greens→ | — | Mixed resale market |
| Shapoorji Pallonji Joyville→ | — | Slower to resell |
| BPTP Gaia Residences→ | — | Slower to resell |
| Adani Oyster Arcade→ | — | Slower to resell |
Side by side in Sector 102
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.