Southern Peripheral Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Tulip Crimson→ | ₹19,451 | Hard to resell |
| Vardhman Samisha Ambrosia→ | ₹13,688 | Mixed resale market |
| Tulip Melrose→ | ₹13,585 | Slower to resell |
| Tulip Orange→ | ₹13,179 | Hard to resell |
| Shree Vardhman Victoria→ | ₹13,162 | Hard to resell |
| GPL Eden Heights→ | ₹12,885 | Hard to resell |
| Tulip Ivory→ | ₹11,875 | Slower to resell |
| Unitech Vistas→ | ₹11,521 | Slower to resell |
| Pyramid Altia→ | ₹9,093 | Good resale market |
| Unitech South Park→ | ₹8,189 | Good resale market |
| Unitech Crestview Apartments→ | ₹7,222 | Good resale market |
| Riseonic Solitaire→ | — | Mixed resale market |
| BNB Nature Valley→ | — | Slower to resell |
| Elan Epic→ | — | Slower to resell |
| BPTP The Oval→ | — | Slower to resell |
| Subh Housing Seggovias→ | — | Slower to resell |
Side by side in Sector 70
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.