Southern Peripheral Road corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Signature Global Cloverdale SPR→ | ₹19,189 | Slower to resell |
| Pyramid Alban→ | ₹19,170 | Mixed resale market |
| Signature Global Titanium SPR→ | ₹19,025 | Hard to resell |
| Birla Pravaah→ | ₹17,522 | Mixed resale market |
| CHD Avenue 71→ | ₹14,007 | Mixed resale market |
| Signature Andour Heights→ | ₹10,455 | Mixed resale market |
| Unitech Exquisite→ | ₹7,660 | Hard to resell |
| M3M Sky Lofts→ | — | Slower to resell |
| Nitara One Good Earth→ | — | Slower to resell |
| Signature Tonino Lamborghini Residences→ | — | Slower to resell |
| M3M Broadway→ | — | Slower to resell |
Side by side in Sector 71
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.