Sector 89, Gurugram
We do not pick one. Below is what each states about itself, what we could check against a public record, and, named rather than left blank, what neither of us can answer.


What each one costs
Every figure below is published by the project or computed the same way its own page computes it. Nothing is averaged, and a disagreement between sources renders as a range.
| M3M Soulitude | Smart World Gems | |
|---|---|---|
| Asking rate | ₹8,461 per super sq ft ≈ ₹13,016 per carpet one listing | ₹10,725 per super sq ft ≈ ₹16,500 per carpet one listing |
| Both quoted on the same area basis — that is one of the reasons these two are on a page together. | ||
| All-in, per carpet sq ft | ₹19,130a modelled rate card | ₹23,066a modelled rate card |
| The quoted rate plus development charges, GST, stamp duty and registration, divided back over carpet area. Same calculation as each project’s own page — statutory rates are published, development charges are marked where we had to model them. | ||
| Ticket, as published | ₹1.44 Cr – ₹2.38 Cr | ₹1.82 Cr – ₹2.35 Cr |
| These overlap. That is the test that put the two on one page: a budget that reaches one reaches the other. | ||
| A 2 BHK here | ₹1.44 Cr – ₹1.85 Cr 1,700 sq ft super ≈ 1,105 sq ft carpet 3 listed | ₹1.82 Cr 1,697–1,700 sq ft super ≈ 1,103–1,105 sq ft carpet 4 listed |
| The configuration both projects list most of, priced as each publishes it. Nothing is converted or estimated by us. | ||
| Against comparable homes | ₹3,641 below the median of 37 comparable homes our cohort | Level with it within ₹500 of the median of 37 comparable homes our cohort |
| Not against each other — against every home we hold on the same area basis, price tier and lifecycle. | ||
What the public record holds
| M3M Soulitude | Smart World Gems | |
|---|---|---|
| Registration | RERA-GRG-940-2021hrera register | RERA-GRG-939-2021hrera register |
| A registration we cannot confidently attach is a limit of our matching and says nothing about the project. We say which it is. | ||
| Registered until | 30/09/2025 past its end date, and HRERA does not flag it lapsed — the register disagrees with itself contradiction on record | 29/09/2026 past its end date, and HRERA does not flag it lapsed — the register disagrees with itself contradiction on record |
| Stage and possession | Ready To Move possession stated as 2024-01 as listed | Ready To Move possession stated as 2025-09 as listed |
The building and the developer
| M3M Soulitude | Smart World Gems | |
|---|---|---|
| Developer | M3M India 40 projects we track, 5 town-planning licences, 8 refused applications tcp rolls | Smartworld Developers 8 projects we track our corpus |
| Size | not on record | not on record |
| Amenities | 53 counted 35 of them premium as listed | 42 counted 25 of them premium as listed |
| A count of what is listed. It says nothing about what any of it is worth. | ||
| Nearest metro | 12.6 kmstraight-line | 12.6 kmstraight-line |
| Resale outlook | Mixed resale market how contested selling it again would be our index | Hard to resell how contested selling it again would be our index |
| Our own index, filed nowhere: built from liquidity, pipeline, price position and location, and validated against resale listings. | ||
The short version
Each line names the figure it came from. None of them is advice.
Not compared
These fields are missing for one or both projects, so no comparison is drawn. Named here rather than left blank, where an absence would read as a finding.
On Smart World Gems
The part you were expecting
Keep going


Other comparisons with these two