New Gurgaon corridor.
What residents report
What works here
What needs attention
Homes here
| Project | ₹/sqft | Resale |
|---|---|---|
| Orris Woodview Residences→ | ₹20,179 | Slower to resell |
| Godrej Zenith→ | ₹14,554 | Slower to resell |
| Smart World Gems→ | ₹10,725 | Hard to resell |
| Tulip Petals→ | ₹10,645 | Hard to resell |
| NBCC Heights→ | ₹9,915 | Mixed resale market |
| Tulip Ace→ | ₹9,826 | Mixed resale market |
| Greenopolis→ | ₹9,491 | Slower to resell |
| M3M Soulitude→ | ₹8,461 | Mixed resale market |
| Breez Global Heights 89→ | ₹8,327 | Slower to resell |
| Signature Global Proxima→ | ₹8,063 | Mixed resale market |
| Adhikaansh DDJAY Residential Plotted Colony→ | — | Slower to resell |
| EBD 89→ | — | Slower to resell |
| Orris Market 89→ | — | Slower to resell |
| Ganga Realty Kashi Residences→ | — | Slower to resell |
Side by side in Sector 89
Same sector, same area basis, a shared configuration and asking ranges that overlap — pairs one buyer could realistically be deciding between. We set out both records and do not pick.